CRIMINOLOGY DEPARMENT
Corrections Option Roadmap/Four-Year Plan
Year
1 Fall |
Spring |
||
Course | Units | Course |
Units |
Al Oral Conmunication/Comm 3 | 3 |
B1 Physical Science | 3 |
A2 English 1 | 3 |
Cl Arts | 3 |
B4 Quantitative Reasoning/ Math 45 | 3 |
Crim 2 | 3 |
A3 Critical Thinking-Phil 25 | 3 |
Statistics/Math 11, DS 73, Psy 42, Soc25, PS 90, AgEcon 71, HS92 | 3 |
Crim l | 3 |
Free Elective | 3 |
13 |
15 |
Year
2 Fall |
Spring |
||
Course | Units | Course |
Units |
B2 Life Sciences/Bio 10 or BioSc 1A or Biol 15 | 3 |
D2 PS 2 | 3 |
C2 Humanities/Phil.20,
Span 2A, Span 2B or Ling. 10 |
3 |
Cl Arts | 3 |
Dl American History/His 12 | 3 |
C2 Humanities/Phil 20,Span 2A, 2B, or Ling 10 | 3 |
D3 Social Science/Soc 1 or Psych 1* | 3 |
E1 Lifelong Understanding/CFS38, HS110,Psych 61, or Pscy 171* | 3 |
Crim 20 | 3 |
Crim35 | 3 |
15 |
15 |
Year
3 Fall |
Spring |
||
Course | Units | Course |
Units |
Crim 100 | 3 |
Crim 112 | 3 |
Crim 102 | 3 |
Crim 170 | 3 |
Crim 109 | 3 |
Crim 174 | 3 |
Crim 131 | 1 |
lIC Arts & Humanities Phil 120, Ling 115, Ling 130, or Span 129* | 3 |
lB Physical Universe/Anth 161, NSCI 131, or Psych 126* | 3 |
Free Elective** | 3 |
Free Elective** | 3 |
||
16 |
15 |
Year
4 Fall |
Spring |
||
Course | Units | Course |
Units |
Crim 118 | 3 |
Crim 134 | 3 |
Crim 130 | 3 |
Crim 120, 139, 140, 141, 153 | 3 |
Crim 120, 139, 140, 141, or 153 | 3 |
Crim 181 | 3 |
ID Soc,Pol&Econ/ Econ 146, Soc 143 or Soc 163* | 3 |
Crim 199 | 1 |
Free Elective** | 3 |
MI Multicultural-AfAm 150, Anthr 105W, AsAm 110, CLS 160, 170, Geog 167, His 186, Soc 111, Soc 142, SWrk 136, WS 110, WS 120, WS 135, Phil 131, Comm 164, or Anth 123* | 3 |
Free Elective** | 3 |
||
15 |
16 |
*Bold electives are the preferred Law Enforcement Option GE electives.
**Students are encouraged to take some of the preferred GE electivves and PAX courses as "Free Electives."