CRIMINOLOGY DEPARMENT
Victimology Option Roadmap/Four-Year Plan
Year
1 Fall |
Spring |
||
Course | Units | Course |
Units |
Al Oral Conmunication/Comm 3 | 3 |
B1 Physical Science | 3 |
A2 English 1 | 3 |
Cl Arts | 3 |
B4 Quantitative Reasoning/ Math 45 | 3 |
Crim 2 | 3 |
A3 Critical Thinking-Phil 25 | 3 |
Statistics/Math 11, DS 73, Psy 42, Soc25, PS 90, AgEcon 71 etc. | 3 |
Crim l | 3 |
Free Elective | 3 |
13 |
15 |
Year
2 Fall |
Spring |
||
Course | Units | Course |
Units |
B2 Life Sciences/Bio 10 or BioSc 1A | 3 |
D2 PS 2 | 3 |
C2 Humanities | 3 |
Cl Arts | 3 |
Dl American History/His 12 | 3 |
C2 Humanities | 3 |
D3 Social Science/Soc 1 or Psych 10* | 3 |
E1 Lifelong Understanding/CFS38, HS110,Pscy 171* | 3 |
Crim 20 | 3 |
Crim35 | 3 |
15 |
15 |
Year
3 Fall |
Spring |
||
Course | Units | Course |
Units |
Crim 100 | 3 |
Crim 112 | 3 |
Crim 102 | 3 |
Crim 170 | 3 |
Crim 109 | 3 |
Crim 176 | 3 |
B Physical Universe/Anth 161, Plant 105* | 3 |
lIC Arts & Humanities Phil 120* | 3 |
lFree Elective** | 4 |
Free Elective** | 3 |
16 |
15 |
Year
4 Fall |
Spring |
||
Course | Units | Course |
Units |
Crim 174 | 3 |
Crim 134 | 3 |
Crim 175 | 3 |
Crim 177 | 3 |
Crim 118 | 3 |
Crim 182 | 3 |
Crim 140 | 3 |
Crim 199 | 1 |
ID Soc,Pol&Econ/Anth 116W, Soc 143 or Soc 163* | 3 |
MI Multicultural-AfAm 150, Anthr 105W, AsAm 110, CLS 160, 170, Geog 167, His 186, Soc 111, Soc 142, SWrk 136, WS 110, WS 120, WS 135* | 3 |
Free Elective** | 3 |
||
15 |
16 |
*Bold electives are the preferred Law Enforcement Option GE electives.
**Students are encouraged to take some of the preferred GE electivves and PAX courses as "Free Electives."