I am happy to make an appointment. Consult the schedule below and call or send email!
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|---|
| 10:00 | Office Hours 10:00-11:00am PB 343 |
Unavailable | Office Hours 10:00-11:00am PB 343 |
Office Hours 10:00-11:00am PB 343 |
10:00 | |
| 10:30 | 10:30 | |||||
| 11:00 | 11:00 | |||||
| 11:30 | 11:30 | |||||
| Math 76 11:45-12:50pm S 139 |
Math 76 11:45-12:50pm S 139 |
Math 76 11:45-12:50pm S 139 |
||||
| 12:00 | 12:00 | |||||
| 12:30 | 12:30 | |||||
| 1:00 | 1:00 | |||||
| 1:30 | 1:30 | |||||
| 2:00 | Math 152 2:00-3:05pm S 141 |
Math 152 2:00-3:05pm S 141 |
Problem Session* (various times) PB 390 |
Math 152 2:00-3:05pm S 141 |
2:00 | |
| 2:30 | 2:30 | |||||
| 3:00 | 3:00 | |||||
| 3:30 | 3:30 | |||||
| 4:00 | 4:00 | |||||
| 4:30 | 4:30 | |||||
| 5:00 | Math Department Seminar 5:00-6:00pm PB 390 |
5:00 | ||||
| 5:30 | 5:30 | |||||
| Date | Math 76 | Math 152 |
|---|---|---|
| Th 1/26 | 5:00-6:00pm | 4:00-5:00pm |
| Th 2/2 | 5:00-6:00pm | 2:00-3:00pm |
| Th 2/9 | 5:00-6:00pm | 4:00-5:00pm |
| Th 2/16 | 2:00-3:30pm | (cancelled) |
| Th 2/23 | (cancelled) | 4:00-6:00pm |
| Th 3/2 | 5:00-6:00pm | 2:00-3:00pm |
| Th 3/9 | 5:00-6:00pm | 4:00-5:00pm |
| Th 3/16 | 5:00-6:00pm | 2:00-3:00pm |
| Th 3/23 | 4:00-6:00pm | (cancelled) |
| Tues 3/28 | 5:00-6:00pm | 4:00-5:00pm |
| Th 4/6 | (cancelled) | 2:00-3:30pm |
| Th 4/13 | (spring break) | |
| Th 4/20 | 5:00-6:00pm | 2:00-3:00pm |
| Th 4/27 | 5:00-6:00pm | 4:00-5:00pm |
| Th 5/4 | 2:00-3:30pm | (cancelled) |
| Back to Top | |
| Math 76 Home Page | Math 152 Home Page |
| Math 76 Syllabus | Math 152 Syllabus |
| Math 76 Homework List | Math 152 Homework List |
| Dr. Kelm's Home Page |
| Last updated 2/6/2006 |