Math 75B. Calculus with Review IB. Spring 2018.
Tentative class schedule with homework assignments
| Important Deadlines | |||||
|---|---|---|---|---|---|
| Jan 29 | Last day to add a course without a permission number | ||||
| Feb 5 | Last day to drop a course online | ||||
| Feb 12 | Last day to add a course with a permission number | ||||
| Feb 12 | Last day to drop a course without a "W" on your transcript | ||||
| Apr 17 | Last day to withdraw from a course with a serious and compelling reason | ||||
| Date | Book section - read before class | Topics covered or to be covered | HW due (in MyLab) | ||
| Jan 16 | Introduction - First class | - | |||
| Review | |||||
| Jan 17 | 3.8 | Implicit Differentiation | |||
| Jan 18 | |||||
| Jan 19 | Friday - no class | ||||
| Jan 22 | |||||
| Jan 23 | 3.9 | Derivatives of Logarithmic and Exponential Functions | |||
| Jan 24 | |||||
| Jan 25 | |||||
| Jan 26 | Friday - no class | Section 3.8 | |||
| Jan 29 | 3.10 | Derivatives of Inverse Trigonometric Functions | - | ||
| Jan 30 | Section 3.9 | ||||
| Jan 31 | 3.11 | Related Rates | - | ||
| Feb 1 | |||||
| Feb 2 | Friday - no class | Section 3.10 | |||
| Feb 5 | - | ||||
| Feb 6 | Section 3.10 cont. | ||||
| Feb 7 | 4.1 | Maxima and Minima | - | ||
| Feb 8 | |||||
| Feb 9 | Friday - no class | Section 3.11 | |||
| Feb 12 | - | ||||
| Feb 13 | 4.2 | What Derivatives Tell Us | |||
| Feb 14 | |||||
| Feb 15 | |||||
| Feb 16 | Friday - no class | Section 4.1 | |||
| Feb 19 | Presidents' Day - campus closed | ||||
| Feb 20 | Review | Section 4.2 | |||
| Feb 21 | Test 1 (sections 3.8-4.2) | - | |||
| Feb 22 | 4.3 | Graphing Functions | |||
| Feb 23 | Friday - no class | ||||
| Feb 26 | |||||
| Feb 27 | |||||
| Feb 28 | 4.4 | Optimization Problems | |||
| Mar 1 | |||||
| Mar 2 | Friday - no class | Section 4.3 | |||
| Mar 5 | - | ||||
| Mar 6 | |||||
| Mar 7 | 4.5 | Linear Approximation and Differentials | |||
| Mar 8 | |||||
| Mar 9 | Friday - no class | Section 4.4 | |||
| Mar 12 | 4.6 | Mean Value Theorem | - | ||
| Mar 13 | 4.7 | L'Hopital's Rule | Section 4.5 | ||
| Mar 14 | - | ||||
| Mar 15 | |||||
| Mar 16 | Friday - no class | Section 4.6 | |||
| Mar 19 | - | ||||
| Mar 20 | 4.8 | Newton's Method | Section 4.7 | ||
| Mar 21 | - | ||||
| Mar 22 | Review | ||||
| Mar 23 | Friday - no class | Section 4.8 | |||
| Mar 26 | Spring recess - no classes, no office hours | ||||
| Mar 27 | |||||
| Mar 28 | |||||
| Mar 29 | |||||
| Mar 30 | |||||
| Apr 2 | Test 2 (chapters TBD) | - | |||
| Apr 3 | 4.9 | Antiderivatives | |||
| Apr 4 | |||||
| Apr 5 | |||||
| Apr 6 | Friday - no class | - | |||
| Apr 9 | 5.1 | Approximating Areas under Curves | - | ||
| Apr 10 | Section 4.9 | ||||
| Apr 11 | 5.2 | Definite Integrals | - | ||
| Apr 12 | |||||
| Apr 13 | Friday - no class | Section 5.1 | |||
| Apr 16 | - | ||||
| Apr 17 | 5.3 | Fundamental Theorem of Calculus | - | ||
| Apr 18 | - | ||||
| Apr 19 | 5.4 | Working with Integrals | |||
| Apr 20 | Friday - no class | Section 5.2 | |||
| Apr 23 | - | ||||
| Apr 24 | 5.5 | Substitution Rule | - | ||
| Apr 25 | Integration Bee practice (for extra credit) | ||||
| Apr 26 | - | ||||
| Integration Bee | |||||
| Apr 27 | Friday - no class | Section 5.3 | |||
| Apr 30 | - | ||||
| May 1 | Section 5.4 | ||||
| May 2 | - | May 3 | |||
| May 4 | Friday - no class | Section 5.5 | |||
| May 7 | Review | - | |||
| May 8 | Test 3 (chapters TBD) | - | |||
| May 9 | Review for the final exam. | - | |||
| May 10 | Consultation day. Office hours: 9-12 and 1-3 | ||||
| May 11 | |||||
| May 14/16 | Final exam (cumulative):
11-11:50 am section - Mon, May 14, 11 am - 1 pm 12-12:50 pm section - Wed, May 16, 1:15 - 3:15 pm |
||||