Math 76, Mathematical Analysis II. Fall 2004.
Mathematica project scores
| ID number | Main part (out of 20 points) | Extra credit questions (out of 8 points) |
| 17261 | - | - |
| 102365389 | 19 | 6 |
| 102585349 | 19 | 4 |
| 102587299 | 18 | - |
| 102627742 | 20 | 4 |
| 102673255 | 20 | 6 |
| 102712073 | 20 | 6 |
| 102785146 | 20 | - |
| 102819076 | - | - |
| 102889679 | 17 | - |
| 103052140 | 20 | - |
| 103182673 | - | - |
| 103240940 | - | - |
| 103256423 | 20 | - |
| 103291783 | 20 | - |
| 103307903 | - | - |
| 103401568 | - | - |
| 103524249 | 18 | - |
| 103557204 | 18 | - |
| 103641951 | 16 | 4 |
| 103709239 | 10 | - |
| 103768493 | 20 | 4 |
| 103846545 | 20 | 4 |
| 103859402 | 11 | - |
| 103867527 | 19 | 4 |
| 103881216 | 20 | - |
| 103890498 | 20 | 4 |
| 103898389 | - | - |
| 103901665 | 18 | 4 |
| 103922127 | - | - |
| 103989818 | 20 | - |
| 103992808 | - | - |
| 104024710 | - | - |
http://zimmer.csufresno.edu/~mnogin/math76fall04/lab-scores.html