![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | Opponent | Place | Time/Result | |
Sat Feb 10 | Cal Poly-SLO | San Luis Obispo CA | canc-wet fld. | |
SUN FEB 11 | LONG BEACH STATE | BULLDOG DIAMOND | canc.-rain | |
Fri Feb 16 | Iowa State | San Diego Tournament | W, 8-0 (6 ) | |
Fri Feb 16 | San Diego State | W, 2-0 | ||
Sat Feb 17 | Michigan | W, 1-0 | ||
Sat Feb 17 | CS Northridge | W, 4-0 | ||
Sun Feb 18 | New Mexico | W, 4-0 | ||
Fri Feb 23 | Missouri | NFCA Leadoff Classic, Columbus GA | W, 2-0 | |
Fri Feb 24 | Michigan | L, 1-6 | ||
Sat Feb 24 | Georgia | W, 7-2 | ||
Sat Feb 24 | Oregon State | L, 1-3 | ||
Sun Feb 25 | Missouri | W, 3-1 | ||
WED MAR 7 | COLORADO STATE | BULLDOG DIAMOND | W, 12-0 (5) W, 9-1 (5) |
|
THUR MAR 8 | CAL POLY-SLO | HALLOWELL CHEVROLET CLASSIC, BULLDOG DIAMOND | W, 3-2 | |
FRI MAR 9 | NEW MEXICO STATE | L, 4-5 | ||
FRI MAR 9 | DEPAUL | W, 2-1 | ||
SAT MAR 10 | COLORADO STATE | W, 9-0 (5) | ||
SAT MAR 10 | OREGON STATE | W, 2-0 | ||
SUN MAR 11 | UCLA | L, 2-8 | ||
TUE MAR 13 | SOUTHERN UTAH | BULLDOG DIAMOND | W, 1-0 W, 4-0 |
|
Thu Mar 15 | Notre Dame | Kia Klassic, Fullerton CA | L, 2-4 | |
Thu Mar 15 | Oklahoma | L, 6-8 | ||
Fri Mar 16 | Utah State | L, 1-4 | ||
Fri Mar 16 | Texas | L, 0-2 | ||
Sat Mar 17 | North Carolina | W, 2-0 | ||
MON MAR 19 | DARTMOUTH | BULLDOG DIAMOND | W, 10-2 (5) W, 8-0 (5) |
|
TUE MAR 20 | TEXAS A&M CORPUS CHRISTI | BULLDOG DIAMOND | W, 8-0 (6) W, 8-0 (5) |
|
Thu Mar 22 | Pacific | Stockton CA | L, 1-2 (9) L, 1-4 |
|
Sat Mar 24 | * | Loyola Marymount | Los Angeles CA | W, 2-0 W, 4-1 |
TUE MAR 27 | CS FULLERTON | BULLDOG DIAMOND | W, 6-3 W, 1-0 |
|
SUN APR 1 | UC RIVERSIDE | BULLDOG DIAMOND | L, 2-3 W, 8-0 |
|
Thu Apr 5 | * | Portland State | Portland OR | W, 2-0 (6) |
Sat Apr 7 | * | San Jose State | San Jose CA | W, 2-0, L, 0-1 (8) |
TUE APR 10 | STANFORD | BULLDOG DIAMOND | L, 0-2 W, 1-0 |
|
FRI APR 13 | * | HAWAII | BULLDOG DIAMOND | W, 1-0 L, 0-2 |
SAT APR 14 | * | HAWAII | BULLDOG DIAMOND | W, 2-1 (11) L, 0-4 |
Wed Apr 18 | Arizona | Tuscon AZ | L, 1-9 (5) L, 7-8 (9) |
|
SAT APR 21 | * | LOYOLA MARYMOUNT | BULLDOG DIAMOND | W, 6-3 W, 2-0 |
FRI APR 27 | * | SAN JOSE STATE | BULLDOG DIAMOND | W, 2-1 W, 2-1 |
SAT APR 28 | * | PORTLAND STATE | BULLDOG DIAMOND | W, 4-0 W, 8-0 (5) W, 5-0 |
Fri May 11 | * | Tulsa | Tulsa OK |
|
Sat May 12 | * | Tulsa | Tulsa OK |
|
NCAA Automatic bid--WAC champions | ||||
Thu May 17 | Wisconsin | NCAA Regional #2, Los Angeles (UCLA) | L, 1-3 (8) | |
Thu May 17 | Coastal Carolina | NCAA Regional #2, Los Angeles (UCLA) | W, 6-4 | |
Fri May 18 | Cal State Northridge | NCAA Regional #2, Los Angeles (UCLA) | L, 1-3 | |
Final 2001 Season record: |
39-19 |