| General Information for
Math 142 Calculus II Spring 2002 |
|---|
| Course description |
| Syllabus with reading and homework assignments |
| MTH 142 WEBWORK PAGE |
| Class Meetings | |||
|---|---|---|---|
| CRN | Time | Place | Instructor |
| 55681 | TR 2-3:15 PM | Hylan 202 | Maria Voloshina |
| 55694 | MWF 10-10:50 AM | Hylan 202 | Bob Kojcinovic |
| 55705 | MWF 9-9:50 AM | Mel 208 | Andrew Knightly |
| 63080 | TR 2-3:15 PM | Hylan 101 | Raluca Felea |
| Instructor Information | |||
|---|---|---|---|
| Instructor | Office | Office Hours | |
| Maria Voloshina | Hylan 818 | M 5:30-6:30, R 12-1:30, or by appointment Extra o.h. May 6: 10am-12pm |
voloshin@math.rochester.edu |
| Bob Kojcinovic | Hylan 815 | MW 11-12:15, F 2-3:15, or by appointment |
bob@math.rochester.edu |
| Andrew Knightly | Hylan 1005 | M 11-12:15, T 1-2, F 11-12, or by appointment |
knightly@math.rochester.edu |
| Raluca Felea | Hylan 811 | TR 6-7 PM | felear@math.rochester.edu |
| Recitations and TA Information | |||
|---|---|---|---|
| TA | Recitations | Office Hours | |
| Daniel Steven Eversole | W 11:00-11:50 Hylan 203 | MF 11-11:50 in the Wilson Commons coffee shop | de002j@mail.rochester.edu |
| Carlton Hamann | F 11:00-11:50 Hylan 102 | W 1-1:50 in the coffee shop | ch001i@mail.rochester.edu |
| Ahmad Manasra | T 6:15-7:05 Hylan 101 | F 12:30-1:30 in Clarc | am003i@mail.rochester.edu |
| Zokhrab Moustafaev | M 1:00-1:50 Hutchison 138 F 12:00-12:50 Hylan 1104 F 1:00-1:50 Hylan 1104 |
M 12-1, and by appointment, in Hylan 813 | zmoust@math.rochester.edu |
| Robin Palit | M 6:15-7:05 Hylan 202 | R 6-7 in CLARC | rp001i@mail.rochester.edu |
| Ozge Uluckan | WeBWork TA (helps students with WeBWork assignments, in particular answers feedback) |
R 5-6 in CLARC | ou001h@mail.rochester.edu |
| For Extra Help: Math Study Hall | |||
| Hylan 1103
Staffed by Math Grad Students |
Tuesday 11AM-6PM & Thursday 12AM-6PM | ||
| For Extra Help: Study Group | |||
| Lattimore 106
Leader: Justin Yozawitz |
Wednesday 3:20-4:20 PM | ||
| Exams | |||
|---|---|---|---|
| Exam | Date | Time | Location |
| Midterm 1 | February 21 | 8:00-9:30 AM | Hoyt Hall |
| Midterm 2 | April 4 | 8:00-9:30 AM | Hoyt Hall |
| Final | May 6 | 12:30-3:30 PM | Hutch 141 |
| Calculators will NOT be permitted in exams | |||
| Exams given in previous semesters (You will need Adobe Acrobat to view these) |
|
|---|---|
| Fall 1999 Midterm I | Answers |
| Spring 2000 Midterm I | Answers |
| Old Midterm II (semester unknown) | Answers |
| Fall 2000 Final | Answers |
| Spring 2000 Final | Answers |
| Fall 2001 Practice Final | |
| Spring 2001 Final with answers | |
Note to students: This page is a work in progress. You should reload it frequently to keep up with developments in the course. The revision date is always indicated at the bottom of the page.
http://www.math.rochester.edu/courses/current/MTH142/index.html